4th semester result

Information Technology – LNCTS – 2011

Subject & Sessional Marks

# Full Name 401 402 403 404 405 Midsem Practical Sessional Total
01 Achala Nandini 38 53 57 68 22* 81 177 176 672
02 Akanksha Tiwari 50 35 56 49 49 82 182 173 676
03 Ankit Bijoria 19* 15* 19* 17* 7* 51 174 119 421
04 Ankit Garg 40 36 36 68 38 68 177 130 593
05 Ankit Sharma 42 23* 44 47 35 72 179 142 584
06 Ankita Tiwari 58 80 57 56 51 82 191 184 759
07 Anuj Sharma 35 23* 37 37 18* 69 177 154 550
08 Arpit Malviya 35 12* 35 35 14* 46 176 144 497
09 Ashok Kumar Lodhi 24* 19* A* 25* 35 20 129 111 363
10 Ashutosh Sharma 10* A* 21* 15* A* 20 160 114 340
11 Avinash Kumar 54 50 55 49 56 73 188 136 661
12 Bhupendra Lodhi 22* A* 36 22* 6* 20 173 111 390
13 Darshita Bejoria 39 43 35 53 41 79 178 159 627
14 Deepak Kumar Kewat 35 45 38 49 39 26 173 125 530
15 Garima Rastogi 54 73 53 58 41 67 180 162 688
16 Harshit Verma 35 40 36 23* 4* 21 177 122 458
17 Hemlata Lodhi 35 36 55 35 44 17 174 121 517
18 Jitendra Parmar 51 35 49 60 39 75 178 132 619
19 Kuldeep Singh Thakur 35 23* 37 35 13* 53 177 130 503
20 Kunal Rajdev 45 51 41 53 37 75 173 157 632
21 Mohammad Imran 44 59 50 63 51 79 176 155 677
22 Mohit Aphale 35 57 20* 47 13* 50 177 134 533
23 Mohita Tiwari 35 60 61 61 35 77 181 159 669
24 Mrinabh Kumar 40 35 37 43 13* 33 182 133 516
25 Mukesh Patidar 38 41 44 56 35 76 177 177 644
27 Neha Sharma 51 45 47 66 16* 70 181 155 631
28 Neha Shrivastava 41 45 50 49 37 66 181 162 631
29 Nivya Agrawal 65 69 57 65 52 87 192 169 756
30 Niyati Nawani 47 76 57 60 64 93 191 191 779
31 Pawan Kumar Dubey 20* 64 37 44 35 85 181 158 624
32 Pooja Kahar 35 45 44 48 35 37 174 127 545
33 Pravesh Rai 22* 55 42 55 39 72 174 144 603
34 Priya Jhaliwal 35 58 49 48 49 76 177 160 652
35 Punit Choudhary 36 58 48 66 35 82 179 176 680
36 Radha Gurjar 20* 38 49 53 37 35 177 125 534
37 Rahul Agrawal 35 53 41 44 35 80 177 161 626
38 Rahul M Nair 10* 37 41 42 35 72 177 174 588
39 Rahul Shukla 5* 23* 35 17* 2* 43 172 127 424
40 Rajan Kumar 20* 47 40 45 35 74 178 175 614
42 Sakshi Shrivastava 37 56 49 60 47 73 188 140 650
43 Shadab Ansari 17* 57 55 52 7* 20 175 133 516
44 Shailendra Kumar Soni 15* 44 35 23* 15* 29 177 129 467
45 Shelja Shrivastava 35 53 42 54 38 63 179 130 594
46 Shivani Rajput 36 38 48 59 36 65 181 153 616
47 Shruti Shukla 46 68 60 73 55 87 189 179 757
48 Smriti Srivastava 40 80 56 81 67 81 191 147 743
49 Soumya Swarnim 37 66 61 81 35 83 191 145 699
50 Sumit Kumar 20* 22* A* 35 10* 25 160 116 388
51 Sweety Roy 39 57 63 68 62 77 187 147 700
52 Vaishali Yadav 36 61 46 64 43 69 181 135 635
53 Varnit Khare 37 57 35 36 19* 61 178 147 570
54 Vikash Mudaliar 35 24* 35 35 1* 36 173 118 457
55 Yogesh Mewada 39 37 50 49 23* 62 172 148 580

Top 5 Scores

  1. Niyati Nawani (Grand Total: 779, Theory: 304, Sessional: 475)
  2. Ankita Tiwari (Grand Total: 759, Theory: 302, Sessional: 457)
  3. Shruti Shukla (Grand Total: 757, Theory: 302, Sessional: 455)
  4. Nivya Agrawal (Grand Total: 756, Theory: 308, Sessional: 448)
  5. Smriti Srivastava (Grand Total: 743, Theory: 324, Sessional: 419)

The Trivia Section

Based on the grand total, only 6 students scored 70% or more. 28 students cleared the examination in one go, with the other 25 failing in one or more than one subject. And 2 of them failed in all five subjects.